 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Mar 14 2021 04:18:29) complex          
  
 executed on             LinuxIFC date 2021.03.14  05:39:34
 running on    1 total cores
 distrk:  each k-point on    1 cores,    1 groups
 distr:  one band on NCORES_PER_BAND=   1 cores,    1 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW Si_d_GW 07Feb2008                 
 POTCAR:    PAW Si_d_GW 07Feb2008                 
   VRHFIN =Si: s2p2                                                             
   LEXCH  = CA                                                                  
   EATOM  =   103.4324 eV,    7.6021 Ry                                         
                                                                                
   TITEL  = PAW Si_d_GW 07Feb2008                                               
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.500    partial core radius                                     
   POMASS =   28.085; ZVAL   =    4.000    mass and valenz                      
   RCORE  =    1.900    outmost cutoff radius                                   
   RWIGS  =    2.480; RWIGS  =    1.312    wigner-seitz radius (au A)           
   ENMAX  =  245.704; ENMIN  =  184.278 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  412.952                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.950    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.993    radius for radial grids                                 
   RDEPT  =    2.000    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    7 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50     -1775.8314   2.0000                                         
     2  0  0.50      -138.5880   2.0000                                         
     2  1  1.50       -95.5692   6.0000                                         
     3  0  0.50       -10.8763   2.0000                                         
     3  1  0.50        -4.1699   2.0000                                         
     3  2  1.50        -4.0817   0.0000                                         
     4  3  2.50        -4.0817   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -10.8763219     23  1.500                                             
     0     95.2407820     23  1.900                                             
     1     -4.1698617     23  1.900                                             
     1     47.6203910     23  1.900                                             
     2     -8.1634956     23  1.900                                             
     2     81.6349560     23  1.900                                             
     3     27.2116520     23  1.900                                             
  local pseudopotential read in
  partial core-charges read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
  PAW Si_d_GW 07Feb2008                 :
 energy of atom  1       EATOM= -103.4324
 kinetic energy error for atom=    0.0187 (will be added to EATOM!!)
 
 
 POSCAR: ystem Si                                
  positions in cartesian coordinates
  No initial velocities read in
 exchange correlation table for  LEXCH =        2
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 2.35   2 2.35   2 2.35   2 2.35
   2  0.250  0.250  0.250-   1 2.35   1 2.35   1 2.35   1 2.35
 
  LATTYP: Found a face centered cubic cell.
 ALAT       =     5.4300000000
  
  Lattice vectors:
  
 A1 = (   2.7150000000,   2.7150000000,   0.0000000000)
 A2 = (   0.0000000000,   2.7150000000,   2.7150000000)
 A3 = (   2.7150000000,   0.0000000000,   2.7150000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .


 Subroutine INISYM returns: Found 48 space group operations
 (whereof 24 operations are pure point group operations),
 and found     1 'primitive' translations

 
 
 KPOINTS: 4x4x4                                   

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000001     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2     1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
    3     1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    4    -1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
    5    -1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
    6    -1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    7     1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
    8     1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
    9     1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   10    -1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   11    -1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
   12    -1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
   13     1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
   14     1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   15     1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   16    -1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   17    -1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000
   18    -1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   19     1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   20     1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   21     1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   22    -1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   23    -1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
   24    -1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   25    -1.000000     0.000001     1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   26    -1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.250000     0.250000     0.250000
   27    -1.000000   120.000000     0.577350     0.577350     0.577350     0.250000     0.250000     0.250000
   28     1.000000    90.000000     0.000000    -1.000000     0.000000     0.250000     0.250000     0.250000
   29     1.000000   180.000000     0.707107     0.707107     0.000000     0.250000     0.250000     0.250000
   30     1.000000    90.000000     1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   31    -1.000000   180.000000     0.000000     1.000000     0.000000     0.250000     0.250000     0.250000
   32    -1.000000   120.000000     0.577350     0.577350    -0.577350     0.250000     0.250000     0.250000
   33    -1.000000   120.000000     0.577350    -0.577350    -0.577350     0.250000     0.250000     0.250000
   34     1.000000    90.000000     0.000000     1.000000     0.000000     0.250000     0.250000     0.250000
   35     1.000000    90.000000     0.000000     0.000000    -1.000000     0.250000     0.250000     0.250000
   36     1.000000   180.000000     0.000000     0.707107     0.707107     0.250000     0.250000     0.250000
   37    -1.000000   120.000000    -0.577350     0.577350     0.577350     0.250000     0.250000     0.250000
   38    -1.000000   120.000000    -0.577350     0.577350    -0.577350     0.250000     0.250000     0.250000
   39    -1.000000   180.000000     0.000000     0.000000     1.000000     0.250000     0.250000     0.250000
   40     1.000000    90.000000    -1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   41     1.000000   180.000000     0.707107     0.000000     0.707107     0.250000     0.250000     0.250000
   42     1.000000    90.000000     0.000000     0.000000     1.000000     0.250000     0.250000     0.250000
   43    -1.000000   120.000000    -0.577350    -0.577350     0.577350     0.250000     0.250000     0.250000
   44    -1.000000   180.000000     1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   45    -1.000000   120.000000     0.577350    -0.577350     0.577350     0.250000     0.250000     0.250000
   46     1.000000   180.000000     0.707107    -0.707107     0.000000     0.250000     0.250000     0.250000
   47     1.000000   180.000000     0.707107     0.000000    -0.707107     0.250000     0.250000     0.250000
   48     1.000000   180.000000     0.000000    -0.707107     0.707107     0.250000     0.250000     0.250000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      8 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.250000  0.000000  0.000000      8.000000
  0.500000  0.000000  0.000000      4.000000
  0.250000  0.250000  0.000000      6.000000
  0.500000  0.250000  0.000000     24.000000
 -0.250000  0.250000  0.000000     12.000000
  0.500000  0.500000  0.000000      3.000000
 -0.250000  0.500000  0.250000      6.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.250000  0.250000 -0.250000      8.000000
  0.500000  0.500000 -0.500000      4.000000
  0.000000  0.500000  0.000000      6.000000
  0.250000  0.750000 -0.250000     24.000000
 -0.500000  0.000000  0.500000     12.000000
  0.000000  1.000000  0.000000      3.000000
 -0.500000  0.000000  1.000000      6.000000
 
 
 Subroutine IBZKPT_HF returns following result:
 ==============================================
 
 Found     64 k-points in 1st BZ
 the following     64 k-points will be used (e.g. in the exchange kernel)
 Following reciprocal coordinates:   # in IRBZ
  0.000000  0.000000  0.000000    0.01562500   1 t-inv F
  0.250000  0.000000  0.000000    0.01562500   2 t-inv F
  0.500000  0.000000  0.000000    0.01562500   3 t-inv F
  0.250000  0.250000  0.000000    0.01562500   4 t-inv F
  0.500000  0.250000  0.000000    0.01562500   5 t-inv F
 -0.250000  0.250000  0.000000    0.01562500   6 t-inv F
  0.500000  0.500000  0.000000    0.01562500   7 t-inv F
 -0.250000  0.500000  0.250000    0.01562500   8 t-inv F
  0.000000  0.250000  0.000000    0.01562500   2 t-inv F
  0.000000  0.000000  0.250000    0.01562500   2 t-inv F
 -0.250000 -0.250000 -0.250000    0.01562500   2 t-inv F
 -0.250000  0.000000  0.000000    0.01562500   2 t-inv F
  0.000000 -0.250000  0.000000    0.01562500   2 t-inv F
  0.000000  0.000000 -0.250000    0.01562500   2 t-inv F
  0.250000  0.250000  0.250000    0.01562500   2 t-inv F
  0.000000  0.500000  0.000000    0.01562500   3 t-inv F
  0.000000  0.000000  0.500000    0.01562500   3 t-inv F
 -0.500000 -0.500000 -0.500000    0.01562500   3 t-inv F
  0.000000  0.250000  0.250000    0.01562500   4 t-inv F
  0.250000  0.000000  0.250000    0.01562500   4 t-inv F
 -0.250000 -0.250000  0.000000    0.01562500   4 t-inv F
 -0.250000  0.000000 -0.250000    0.01562500   4 t-inv F
  0.000000 -0.250000 -0.250000    0.01562500   4 t-inv F
  0.000000  0.500000  0.250000    0.01562500   5 t-inv F
  0.250000  0.000000  0.500000    0.01562500   5 t-inv F
 -0.250000 -0.250000  0.250000    0.01562500   5 t-inv F
 -0.500000 -0.250000 -0.500000    0.01562500   5 t-inv F
  0.250000  0.500000  0.000000    0.01562500   5 t-inv F
  0.250000 -0.250000 -0.250000    0.01562500   5 t-inv F
 -0.500000 -0.500000 -0.250000    0.01562500   5 t-inv F
  0.000000  0.250000  0.500000    0.01562500   5 t-inv F
 -0.250000  0.250000 -0.250000    0.01562500   5 t-inv F
 -0.250000 -0.500000 -0.500000    0.01562500   5 t-inv F
  0.500000  0.000000  0.250000    0.01562500   5 t-inv F
 -0.500000 -0.250000  0.000000    0.01562500   5 t-inv F
  0.000000 -0.500000 -0.250000    0.01562500   5 t-inv F
 -0.250000  0.000000 -0.500000    0.01562500   5 t-inv F
  0.250000  0.250000 -0.250000    0.01562500   5 t-inv F
  0.500000  0.250000  0.500000    0.01562500   5 t-inv F
 -0.250000 -0.500000  0.000000    0.01562500   5 t-inv F
 -0.250000  0.250000  0.250000    0.01562500   5 t-inv F
  0.500000  0.500000  0.250000    0.01562500   5 t-inv F
  0.000000 -0.250000 -0.500000    0.01562500   5 t-inv F
  0.250000 -0.250000  0.250000    0.01562500   5 t-inv F
  0.250000  0.500000  0.500000    0.01562500   5 t-inv F
 -0.500000  0.000000 -0.250000    0.01562500   5 t-inv F
  0.000000 -0.250000  0.250000    0.01562500   6 t-inv F
  0.250000  0.000000 -0.250000    0.01562500   6 t-inv F
 -0.250000 -0.250000 -0.500000    0.01562500   6 t-inv F
  0.250000  0.500000  0.250000    0.01562500   6 t-inv F
  0.250000 -0.250000  0.000000    0.01562500   6 t-inv F
 -0.500000 -0.250000 -0.250000    0.01562500   6 t-inv F
  0.250000  0.250000  0.500000    0.01562500   6 t-inv F
  0.000000  0.250000 -0.250000    0.01562500   6 t-inv F
 -0.250000 -0.500000 -0.250000    0.01562500   6 t-inv F
  0.500000  0.250000  0.250000    0.01562500   6 t-inv F
 -0.250000  0.000000  0.250000    0.01562500   6 t-inv F
  0.000000  0.500000  0.500000    0.01562500   7 t-inv F
  0.500000  0.000000  0.500000    0.01562500   7 t-inv F
  0.250000 -0.250000  0.500000    0.01562500   8 t-inv F
  0.500000  0.250000 -0.250000    0.01562500   8 t-inv F
 -0.500000 -0.250000 -0.750000    0.01562500   8 t-inv F
  0.250000 -0.500000 -0.250000    0.01562500   8 t-inv F
 -0.250000  0.250000 -0.500000    0.01562500   8 t-inv F


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      8   k-points in BZ     NKDIM =      8   number of bands    NBANDS=     64
   number of dos      NEDOS =    301   number of ions     NIONS =      2
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV =   4096
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=   5222
   dimension x,y,z NGX =    16 NGY =   16 NGZ =   16
   dimension x,y,z NGXF=    32 NGYF=   32 NGZF=   32
   support grid    NGXF=    32 NGYF=   32 NGZF=   32
   ions per type =               2
   NGX,Y,Z   is equivalent  to a cutoff of   6.93,  6.93,  6.93 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  13.86, 13.86, 13.86 a.u.

 SYSTEM =  unknown system                          
 POSCAR =  ystem Si                                

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      1    job   : 0-new  1-cont  2-samecut
   ICHARG =      0    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  245.7 eV  18.06 Ry    4.25 a.u.   4.91  4.91  4.91*2*pi/ulx,y,z
   ENINI  =  245.7     initial cutoff
   ENAUG  =  413.0 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-03   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000
 Ionic relaxation
   EDIFFG = 0.1E-02   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.337E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  28.09
  Ionic Valenz
   ZVAL   =   4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights 
   VCA    =   1.00
   NELECT =       8.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     1;   SIGMA  =   0.20  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.39E-06  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      20.01       135.05
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.957176  1.808800 12.465458  0.916185
  Thomas-Fermi vector in A             =   2.086170
 
 Write flags
   LWAVE        =      T    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      T    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =      0    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    --    GGA type
   LEXCH   =     2    internal setting for exchange type
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time
 
 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field



--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential will be updated during run
 non-spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 perform sub-space diagonalisation
    after iterative eigenvector-optimisation
 modified Broyden-mixing scheme, WC =      100.0
 initial mixing is a Kerker type mixing with AMIX =  0.4000 and BMIX =      1.0000
 Hartree-type preconditioning will be used
 using additional bands           60
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use of overlap-Matrix (Vanderbilt PP)
 Methfessel and Paxton  Order N= 1 SIGMA  =   0.20


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      245.70
  volume of cell :       40.03
      direct lattice vectors                 reciprocal lattice vectors
     2.715000000  2.715000000  0.000000000     0.184162063  0.184162063 -0.184162063
     0.000000000  2.715000000  2.715000000    -0.184162063  0.184162063  0.184162063
     2.715000000  0.000000000  2.715000000     0.184162063 -0.184162063  0.184162063

  length of vectors
     3.839589822  3.839589822  3.839589822     0.318978049  0.318978049  0.318978049


 
 old parameters found on file WAVECAR:
  energy-cutoff  :      245.70
  volume of cell :       40.03
      direct lattice vectors                 reciprocal lattice vectors
     2.715000000  2.715000000  0.000000000     0.184162063  0.184162063 -0.184162063
     0.000000000  2.715000000  2.715000000    -0.184162063  0.184162063  0.184162063
     2.715000000  0.000000000  2.715000000     0.184162063 -0.184162063  0.184162063

  length of vectors

 
 k-points in units of 2pi/SCALE and weight: 4x4x4                                   
   0.00000000  0.00000000  0.00000000       0.016
   0.25000000  0.25000000 -0.25000000       0.125
   0.50000000  0.50000000 -0.50000000       0.062
   0.00000000  0.50000000  0.00000000       0.094
   0.25000000  0.75000000 -0.25000000       0.375
  -0.50000000  0.00000000  0.50000000       0.188
   0.00000000  1.00000000  0.00000000       0.047
  -0.50000000  0.00000000  1.00000000       0.094
 
 k-points in reciprocal lattice and weights: 4x4x4                                   
   0.00000000  0.00000000  0.00000000       0.016
   0.25000000  0.00000000  0.00000000       0.125
   0.50000000  0.00000000  0.00000000       0.062
   0.25000000  0.25000000  0.00000000       0.094
   0.50000000  0.25000000  0.00000000       0.375
  -0.25000000  0.25000000  0.00000000       0.188
   0.50000000  0.50000000  0.00000000       0.047
  -0.25000000  0.50000000  0.25000000       0.094
 
 position of ions in fractional coordinates (direct lattice) 
   0.00000000  0.00000000  0.00000000
   0.25000000  0.25000000  0.25000000
 
 position of ions in cartesian coordinates  (Angst):
   0.00000000  0.00000000  0.00000000
   1.35750000  1.35750000  1.35750000
 


--------------------------------------------------------------------------------------------------------


 k-point  1 :   0.0000 0.0000 0.0000  plane waves:     339
 k-point  2 :   0.2500 0.0000 0.0000  plane waves:     350
 k-point  3 :   0.5000 0.0000 0.0000  plane waves:     344
 k-point  4 :   0.2500 0.2500 0.0000  plane waves:     343
 k-point  5 :   0.5000 0.2500 0.0000  plane waves:     348
 k-point  6 :  -0.2500 0.2500 0.0000  plane waves:     343
 k-point  7 :   0.5000 0.5000 0.0000  plane waves:     342
 k-point  8 :  -0.2500 0.5000 0.2500  plane waves:     360

 maximum and minimum number of plane-waves per node :       360      339

 maximum number of plane-waves:       360
 maximum index in each direction: 
   IXMAX=    5   IYMAX=    4   IZMAX=    4
   IXMIN=   -5   IYMIN=   -5   IZMIN=   -5


 serial   3D FFT for wavefunctions
 parallel 3D FFT for charge:
    minimum data exchange during FFTs selected (reduces bandwidth)


 total amount of memory used by VASP MPI-rank0    36691. kBytes
=======================================================================

   base      :      30000. kBytes
   nonl-proj :        426. kBytes
   fftplans  :       1184. kBytes
   grid      :       1806. kBytes
   one-center:         31. kBytes
   wavefun   :       3244. kBytes
 
     INWAV:  cpu time    0.0125: real time    0.0125
 Broyden mixing: mesh for mixing (old mesh)
   NGX =  9   NGY =  9   NGZ =  9
  (NGX  = 32   NGY  = 32   NGZ  = 32)
  gives a total of    729 points

 charge density for first step will be calculated from the start-wavefunctions


--------------------------------------------------------------------------------------------------------


 Maximum index for augmentation-charges         4897 (set IRDMAX)


--------------------------------------------------------------------------------------------------------


 initial charge from wavefunction
 First call to EWALD:  gamma=   0.518
 Maximum number of real-space cells 3x 3x 3
 Maximum number of reciprocal cells 3x 3x 3

    FEWALD:  cpu time    0.0016: real time    0.0016


--------------------------------------- Iteration      1(   1)  ---------------------------------------


    POTLOK:  cpu time    0.0044: real time    0.0044
    SETDIJ:  cpu time    0.0044: real time    0.0044
     EDDAV:  cpu time    0.2738: real time    0.2741
       DOS:  cpu time    0.0011: real time    0.0011
    CHARGE:  cpu time    0.0067: real time    0.0067
    MIXING:  cpu time    0.0005: real time    0.0005
    --------------------------------------------
      LOOP:  cpu time    0.2908: real time    0.2912

 eigenvalue-minimisations  :   512
 total energy-change (2. order) :-0.1174180E+02  (-0.2898404E-07)
 number of electron       7.9999999 magnetization 
 augmentation part       -0.1189917 magnetization 

 Broyden mixing:
  rms(total) = 0.24136E-03    rms(broyden)= 0.24134E-03
  rms(prec ) = 0.89874E-03
  weight for this iteration     100.00

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =         5.20853918
  Ewald energy   TEWEN  =      -228.56352493
  -Hartree energ DENC   =       -15.14015615
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       -17.99871614
  PAW double counting   =       271.59838381     -236.84152538
  entropy T*S    EENTRO =         0.00158594
  eigenvalues    EBANDS =         3.16631042
  atomic energy  EATOM  =       206.82730522
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =       -11.74179803 eV

  energy without entropy =      -11.74338397  energy(sigma->0) =      -11.74232667


--------------------------------------------------------------------------------------------------------




--------------------------------------- Iteration      1(   2)  ---------------------------------------


    POTLOK:  cpu time    0.0027: real time    0.0027
    SETDIJ:  cpu time    0.0031: real time    0.0031
     EDDAV:  cpu time    0.1372: real time    0.1372
       DOS:  cpu time    0.0010: real time    0.0010
    --------------------------------------------
      LOOP:  cpu time    0.1440: real time    0.1441

 eigenvalue-minimisations  :   512
 total energy-change (2. order) : 0.2593150E-06  (-0.1376877E-07)
 number of electron       7.9999999 magnetization 
 augmentation part       -0.1189917 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =         5.20853918
  Ewald energy   TEWEN  =      -228.56352493
  -Hartree energ DENC   =       -15.14246445
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       -17.99848984
  PAW double counting   =       271.62191168     -236.86515687
  entropy T*S    EENTRO =         0.00159223
  eigenvalues    EBANDS =         3.16849003
  atomic energy  EATOM  =       206.82730522
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =       -11.74179777 eV

  energy without entropy =      -11.74338999  energy(sigma->0) =      -11.74232851


--------------------------------------------------------------------------------------------------------




 average (electrostatic) potential at core
  the test charge radii are     1.1243
  (the norm of the test charge is              1.0000)
       1 -68.6759       2 -68.6759
 
 
 
 E-fermi :   5.6490     XC(G=0):  -9.5888     alpha+bet :-11.7299


